Green Fees & Passes
Our green fees and passes are competitively priced and offer you an exciting 27-hole experience in a beautiful setting, conveniently located just off Route 95. Book in advance online!
Current Rates
Monday – Thursday | 18 Holes | 9 Holes |
Front & Back Nine – Walking | $39 | $24 |
Front & Back Nine – Riding | $59 | $39 |
Front Nine & Blue Course – Walking (with riding cart for Blue Course) | $42 | – |
Front Nine & Blue Course – Riding | $54 | – |
Blue Course (includes riding cart) | – | $27 |
Friday – Sunday & Holidays | 18 Holes | 9 Holes |
Front & Back Nine – Walking | $45 | $25 |
Front & Back Nine – Riding | $65 | $40 |
Front Nine & Blue Course – Walking (with riding cart for Blue Course) | $48 | – |
Front Nine & Blue Course – Riding | $60 | – |
Blue Course (includes riding cart) | – | $30 |
Blue Course Early Bird | 18 Holes | 9 Holes |
First 1 and 1/2 hours 7 days a week (includes riding cart) | – | $27 |
Summer rates run May 1, through October 13.
Juniors*(Under age 19 as of January 1, 2023) | 18 Holes | 9 Holes |
Any course | Pay your age | Pay your age |
* Rates available Monday through Thursday anytime, and after 1:00 pm Friday, Saturday, Sunday and Holidays.
Students (Full time college under 25 as of Jan 1, 2023*) | 18 Holes | 9 Holes |
Front & Back Nine – Walking | $30 | $24 |
Front & Back Nine – Riding | $55 | $42 |
Front Nine & Blue Course – Walking (with riding cart for Blue Course) | $35 | – |
Front Nine & Blue Course – Riding | $48 | – |
Blue Course (includes riding cart) | – | $30 |
* Rates available Monday through Thursday anytime, and after 1:00 pm Friday, Saturday, Sunday and Holidays.
Seniors (65+) & Military* | 18 Holes | 9 Holes |
Front & Back Nine – Walking | $36 | $24 |
Front & Back Nine – Riding | $61 | $42 |
Front Nine & Blue Course – Walking (with riding cart for Blue Course) | $41 | – |
Front Nine & Blue Course – Riding | $54 | – |
Blue Course (includes riding cart) | – | $30 |
* Rates available Monday through Thursday anytime, and after 1:00 pm Friday, Saturday, Sunday and Holidays.
Small Bucket | $7 |
Large Bucket | $11 |
Item | Price |
Riding Cart – 18 Holes (per player – nonplayer guests who ride charged a full fee) | $25 |
Riding Cart – 9 Holes (per player – nonplayer guests who ride charged a full fee) | $18 |
3-Wheel Push Cart – 18 Holes | $8 |
3-Wheel Push Cart – 9 Holes | $5 |
Rental Clubs – 18 Holes | $30 |
Rental Clubs – 9 Holes | $20 |
Special Rates
One Day a Month | 18 Holes | 9 Holes |
Front & Back Nine – Walking | $27 | $22 |
Front & Back Nine – Riding | $47 | $37 |
Front Nine & Blue Course – Walking (with riding cart for Blue Course) | $30 | – |
Front Nine & Blue Course – Riding | $42 | – |
Blue Course (includes riding cart) | – | $27 |
Tenants Tuesday | 18 Holes | 9 Holes |
Front & Back Nine – Walking | $27 | $20 |
Front & Back Nine – Riding | $47 | $35 |
Front Nine & Blue Course – Walking (with riding cart for Blue Course) | $30 | – |
Front Nine & Blue Course – Riding | $42 | – |
Blue Course (includes riding cart) | – | $27 |
Tenants Tuesday | 18 Holes | 9 Holes |
Front & Back Nine – Walking | $27 | $20 |
Front & Back Nine – Riding | $47 | $35 |
Front Nine & Blue Course – Walking (with riding cart for Blue Course) | $30 | – |
Front Nine & Blue Course – Riding | $42 | – |
Blue Course (includes riding cart) | – | $27 |
Item | Price |
Riding Cart – 18 Holes (per player – nonplayer guests who ride charged a full fee) | $20 |
Riding Cart – 9 Holes (per player – nonplayer guests who ride charged a full fee) | $15 |
3-Wheel Push Cart – 18 Holes | $8 |
3-Wheel Push Cart – 9 Holes | $5 |
Ultimate Venue Card
The Ultimate Golf Venue Card offers a flexible, pay-as-you-play option that works well for those days when you just want to get on the green!
Ultimate Venue Card
Green Fees | Regular Fee | You Pay |
9 Holes Monday – Thursday | $30 | $25 |
9 Holes Blue Early Bird 7 days a week | $27 | $22 |
9 Holes Monday – Thursday Blue Course | $34 | $29 |
9 Holes Friday – Sunday & Holidays | $33 | $28 |
9 Holes Friday – Sunday & Holidays Blue Course | $37 | $30 |
18 Holes Monday – Thursday | $49 | $39 |
18 Holes Monday – Thursday Front/Back & Blue Course | $52 | $42 |
18 Holes Friday – Sunday & Holidays | $53 | $43 |
18 Holes Friday – Sunday & Holidays Front/Back & Blue | $56 | $46 |
Cart Fees | Regular Fee | You Pay |
9 Hole Riding Cart | $15 | $13 |
18 Hole Riding Cart | $20 | $17 |
Range Fees | Regular Fee | You Pay |
Small Bucket | $7 | $6 |
Large Bucket | $11 | $9 |
Play anytime on your schedule.
Save money every round when you use your Ultimate Golf Venue Pass. Pass may only be purchased or reloaded in $1,000 increments. This is not a Season Pass and does not expire. Receive two (2) FREE 9-hole round coupons and a $28 Grill 28 gift card when purchasing or reloading. Can be used for all your golfing needs at Pease Golf Course, Pease Golf Shop and Grill 28.
Season Passes
Pease Golf Course has a number of annual and season pass options. Select Individual along with Student/Juniors and find the type of pass that works for you. The Full Week Passes is limited to 75, Mid Week Passes is limited to 75, Senior Mid Week Passes is limited to 75, Student Pass is limited to 10, Junior Pass is limited to 20 each season.
Current Pease Golf Course Season Pass Holders have until December 31, 2024 to notify the golf course that they will be renewing for the 2025 season. After that date the golf course will fill any open spots remaining for the 2025 season.
All 2025 Full Week, Mid-Week, Senior Mid-Week Season Passes are being filled by wait list only. Full Week: $2,200 Mid-Week: $1,700 Senior Mid-Week: $1,600
All 2025 adult individual season passes include:
- NH GHIN handicap card
- 14 day online advance tee times
- Free riding cart when playing the 9 hole Blue Course
- Pease Rewards
- Four (4) complimentary guest passes
- $28 gift card to clubhouse restaurant Grill 28
All 2025 Student & Junior Passes are being filled by wait list only. Student Pass: $750 Junior Pass: $500.
2025 Student & Junior passes include:
- NH GHIN handicap card
- 14 day online advance tee times
- Free riding cart when playing the 9 hole Blue Course (must have a valid drivers license to drive motorized golf carts)
- Two (2) complimentary guest passes
- $28 gift card to clubhouse restaurant Grill 28
2025 Driving Range Card
The Driving Range Card gives you full use of the driving range any day of the week! The 2025 Driving Range Card gets you 100 small buckets, and does not expire at the end of the season. Please note that special events during the season may require closing the driving range to allow for overflow parking.
The driving range closes at 5:30pm every Monday and reopens Tuesday at 10:00am. for general range maintenance.
Annual Fee:
$400*
*per individual
2025 Individual Rider Annual Cart Passes
The Individual Rider pass gives you full use of our golf carts any day of the week.
*per individual
Annual Fee:
$900*
Mid-week annual fee:
$800*
2025 Bag Storage
Full season bag storage/cleaning service $100.00*
Add storage for your pull/push cart for $25.00*
*per individual
2025 GHIN Handicap Card
NH Golf Association GHIN card $45.00*
*per individual